Compensation
Employee pay systems are designed and administered to attract and retain qualified employees, thereby achieving the district's goals. Human resources is responsible for the maintenance and administration of employee pay systems. Teachers, librarians, and registered nurses (RNs) will be paid according to a salary schedule that correlates salaries to total years of creditable service in education. Other district jobs will be assigned to a pay grade and range structure that sets the range of pay for the position. Jobs are assigned to pay grades based on the required job qualifications and skills, as well as the defined job duties and responsibilities by the district, and competitive job market rates for comparable positions.
Salary Information
Auxiliary
| 2025 Auxiliary Pay Grades | ||||||
| Pay Grade | Job Title | Days Worked | Minimum | Midpoint | Maximum | |
|---|---|---|---|---|---|---|
| 1 | Hourly | $11.31 | $13.24 | $15.17 | ||
| Bus Monitor | 180 | |||||
| Child Nutrition Worker | 180 | |||||
| Custodian | 260 | |||||
| 2 | Hourly | $12.49 | $14.96 | $17.43 | ||
| Child Nutrition Cashier | 180 | |||||
| Custodian Head ES | 260 | |||||
| Child Nutrition Driver | 226 | |||||
| Warehouse Worker | 260 | |||||
| 3 | Hourly | $13.74 | $16.46 | $19.17 | ||
| Custodian Head JH | 260 | |||||
| Maintenance Worker | 260 | |||||
| Grounds Crew | 260 | |||||
| 4 | Hourly | $15.19 | $18.19 | $21.19 | ||
| AC Technician | 260 | |||||
| Child Nutrition Manager ES (Satellite) | 180 | |||||
| Custodian Head HS | 260 | |||||
| Dispatcher | 260 | |||||
| Painter | 260 | |||||
| 5 | Hourly | $16.39 | $19.28 | $22.17 | ||
| Child Nutrition Manager ES/JH | 180 | |||||
| Bus Driver/Inventory & Parts | 260 | |||||
| Bus Driver/Route Monitor | 260 | |||||
| 6 | Hourly | $17.37 | $20.44 | $23.51 | ||
| Child Nutrition Manager HS | 180 | |||||
| Child Nutrition Distribution Manager ES | 180 | |||||
| Electrician | 260 | |||||
| Locksmith | 260 | |||||
| Mechanic | 260 | |||||
| Welder | 260 | |||||
| 7 | Hourly | $18.41 | $21.67 | $24.92 | ||
| IPM Technician Licensed | 260 | |||||
| Plumber Licensed | 260 | |||||
| 8 | Hourly | $19.70 | $23.18 | $26.65 | ||
| Electrician Master Licensed | 260 | |||||
| HVAC Technician Licensed | 260 | |||||
| Mechanic Lead | 260 | |||||
| 9 | Hourly | $21.08 | $24.08 | $28.52 | ||
| Supervisor Child Nutrition | 260 | |||||
| Supervisor Custodian/Grounds | 260 | |||||
| Supervisor Maintenance | 260 | |||||
| Supervisor Warehouse | 260 | |||||
| BD | Hourly | $16.21 | $18.08 | $20.63 | ||
| Bus Driver | 180 | |||||
| Hourly rates for new hires are determined by a division factor of 1, 2, or 3 based on creditable years of all work experience. Salary plans are determined on an annual basis and salary advancement is not guaranteed. | ||||||
Paraprofessional
Clerical/Technical
| Clerical/Technical Pay Grades | ||||||
| Pay Grade | Job Title | Days Worked | Minimum | Midpoint | Maximum | |
|---|---|---|---|---|---|---|
| 1 | Hourly | $11.75 | $14.06 | $16.38 | ||
| Office Worker - Part Time | ||||||
| 2 | Hourly | $13.94 | $16.60 | $19.26 | ||
| (None) | ||||||
| 3 | Hourly | $13.94 | $16.60 | $19.26 | ||
| Clerk - Federal Programs | 207 | |||||
| Clerk - Go Center | 207 | |||||
| Clerk - Video Surveillance | 226 | |||||
| Community Liaison | 187 | |||||
| Receptionist ES | 187 | |||||
| Receptionist JH/HS | 207 | |||||
| Secretary - Counselor JH | 207 | |||||
| Secretary-General ES | 207 | |||||
| 4 | Hourly | $15.19 | $18.09 | $20.99 | ||
| Clerk - Attendance HS | 207 | |||||
| Clerk - LPAC | 207 | |||||
| Clerk - SE SEMS | 226 | |||||
| Clerk - Migrant | 226 | |||||
| Secretary - Athletics HS | 226 | |||||
| 5 | Hourly | $16.41 | $19.54 | $22.66 | ||
| Bookkeeper HS | 207 | |||||
| Clerk - HR | 226 | |||||
| Clerk - PEIMS/Attendance | 207 | |||||
| Clerk - SE PEIMS | 226 | |||||
| Secretary - Asst. Principal JH/HS | 207 | |||||
| Secretary - Associate Principal HS | 207 | |||||
| Secretary - AEP | 212 | |||||
| Secretary - Counselor HS | 207 | |||||
| Secretary - Curriculum, Instruction, & Assessment | 226 | |||||
| Secretary Fine Arts | 226 | |||||
| Secretary Principal ES | 212 | |||||
| Secretary - Warehouse | 226 | |||||
| 6 | Hourly | $17.72 | $21.09 | $24.47 | ||
| Registrar HS | 207 | |||||
| Secretary - Federal Programs | 226 | |||||
| Secretary - Principal JH | 212 | |||||
| Secretary - Communications | 226 | |||||
| Secretary - Safety | 226 | |||||
| Secretary - SE | 226 | |||||
| Secretary - Transportation | 226 | |||||
| Secretary - CTE | 226 | |||||
| 7 | Hourly | $19.36 | $22.78 | $26.20 | ||
| Clerk ‐ Accounts Payable | 226 | |||||
| Secretary ‐ Athletic Director | 226 | |||||
| Secretary ‐ Maintenance | 226 | |||||
| Secretary - Principal HS | 226 | |||||
| Specialist - Purchasing | 226 | |||||
| Specialist - State Compensatory | 226 | |||||
| Supervisor - Video Surveillance | 226 | |||||
| 8 | Hourly | $21.30 | $25.06 | $28.82 | ||
| Buyer | 226 | |||||
| Computer - Technician | 226 | |||||
| Secretary - Executive | 226 | |||||
| Specialist - PEIMS | 226 | |||||
| Specialist II - HR/PR/ACCT | 226 | |||||
| 9 | Hourly | $26.20 | $30.83 | $35.47 | ||
| Computer Analyst | 226 | |||||
| Secretary - Superintendent | 226 | |||||
| Specialist - Multimedia | 226 | |||||
| Specialist III - HR/PR/ACCT | 226 | |||||
| Hourly rates for new hires are determined by a division factor of 1, 2, or 3 based on creditable years of all work experience. Salary plans are determined on an annual basis and salary advancement is not guaranteed. | ||||||
Instructional Support
| Instructional Support Pay Grades 2025-2026 | ||||||
| Pay Grade | Job Title | Days Worked | Minimum | Midpoint | Maximum | |
|---|---|---|---|---|---|---|
| 1 | Hourly | $11.97 | $14.34 | $16.71 | ||
| Day Care Worker | 169 | |||||
| 2 | Hourly | $13.22 | $15.88 | $18.64 | ||
| Aide - ESL | 187 | |||||
| Aide - Intervention | 187 | |||||
| Aide - ISS | 187 | |||||
| Aide - Library | 187 | |||||
| Aide - PE | 187 | |||||
| 3 | Hourly | $14.08 | $16.77 | $19.51 | ||
| Aide - Nurse, CNA | 187 | |||||
| Aide - PK | 187 | |||||
| Aide - SE Behavior | 187 | |||||
| Aide - SE Inclusion | 187 | |||||
| Aide - SE Visually Impaired | 187 | |||||
| 4 | Hourly | $14.19 | $17.77 | $20.67 | ||
| Aide - Discovery Lab | 187 | |||||
| Aide - SE Specialized Unit | 187 | |||||
| 5 | Hourly | $19.28 | $22.04 | $24.89 | ||
| Licensed Vocational Nurse (LVN) | 187 | |||||
| Hourly rates for new hires are determined by a division factor of 1, 2, or 3 based on creditable years of all work experience. Salary plans are determined on an annual basis, and salary advancement is not guaranteed. | ||||||
Professional
| Professional Pay Grades 2025-2026 | |||||||
| Pay Grade | Job Title | Days Worked | Minimum | Midpoint | Maximum | ||
|---|---|---|---|---|---|---|---|
| 1 | Daily | $268.92 | $322.05 | $375.19 | |||
| Child Nutrition Special Events Supervisor | 226 | ||||||
| College Financial Advisor | 207 | ||||||
| Coordinator - Device Services | 226 | ||||||
| Coordinator - PEIMS | 226 | ||||||
| Coordinator - Communications | 226 | ||||||
| Coordinator - Safety & Student Support | 226 | ||||||
| LSSP Intern | 187 | ||||||
| Network Analyst | 226 | ||||||
| Social Worker | 207 | ||||||
| Specialist - Benefits & Leave | 226 | ||||||
| Specialist - Business Services | 226 | ||||||
| Speech Language Pathologist Assistant (SLPA) | 187 | ||||||
| Certified Occupational Therapist Asst. | 187 | ||||||
| 2 | Daily | $282.36 | $338.15 | $393.95 | |||
| Accountant I | 226 | ||||||
| CTE College & Career Readiness Advisor | 207 | ||||||
| 3 | Daily | $296.48 | $355.06 | $413.64 | |||
| Counselor ES/JH | 207 | ||||||
| Coordinator III HR/PR | 226 | ||||||
| Facilitator - Gear UP | 207 | ||||||
| Specialist - Instruction | 207 | ||||||
| Strategist - Instruction and Assessment JH | 197 | ||||||
| Strategist - Instruction and Assessment SA3 | 207 | ||||||
| 4 | Daily | $311.29 | $372.81 | $434.33 | |||
| Assistant Director - Child Nutrition | 226 | ||||||
| Assistant Director - Transportation | 226 | ||||||
| Assistant Principal ES | 207 | ||||||
| Instructional Testing Facilitator HS | 207 | ||||||
| Counselor HS | 207 | ||||||
| Counselor - Lead SA3 | 226 | ||||||
| Educational Diagnostician | 197 | ||||||
| Occupational Therapist | 187 | ||||||
| Specialist - Parental Engagement | 197 | ||||||
| Speech Language Pathologist (SLP) | 187 | ||||||
| 5 | Daily | $332.73 | $391.44 | $450.16 | |||
| Assistant Principal JH | 207 | ||||||
| Associate Principal SA3 | 226 | ||||||
| Counselor Lead HS | 226 | ||||||
| Coordinator - Assessment | 226 | ||||||
| Coordinator - Data Services | 226 | ||||||
| Coordinator Instruction CTE | |||||||
|
Coordinator - Instruction |
217 | ||||||
| Coordinator - SE | 226 | ||||||
| Director - Computer Services | 226 | ||||||
Director - Network Services |
226 | ||||||
| Licensed Specialist in School Psychology (LSSP) | 197 | ||||||
| 6 | Daily | $349.37 | $411.02 | $472.68 | |||
| Principal - AEP | 212 | ||||||
| Assistant Principal HS | 207 | ||||||
| Associate Principal HS | 226 | ||||||
| Senior Accountant | 226 | ||||||
| 7 | Daily | $366.83 | $431.57 | $496.31 | |||
| Coordinator - Athletic HS (Head Football Coach) | 226 | ||||||
| Assistant Director - Athletics | 226 | ||||||
| Director Accountability | 226 | ||||||
| Director Campus Improvement | 226 | ||||||
| Director Counseling | 226 | ||||||
| Director Fine Arts | 226 | ||||||
| Director - Payroll | 226 | ||||||
| Director - Purchasing | 226 | ||||||
| Director Safety & Security | 226 | ||||||
| Principal ES | 212 | ||||||
| 8 | Daily | $385.18 | $453.15 | $521.12 | |||
| Director Advanced Academics | 226 | ||||||
| Director Child Nutrition | 226 | ||||||
| Director CTE | 226 | ||||||
| Director Federal Programs | 226 | ||||||
| Director Special Education | 226 | ||||||
| Director Transportation | 226 | ||||||
| Principal JH | 212 | ||||||
| Principal SA3 | 226 | ||||||
| Chief Communications & Creative Services Officer | 226 | ||||||
| 9 | Daily | $425.62 | $500.73 | $575.84 | |||
| Director Athletics | 226 | ||||||
| Executive Director Curriculum, Instruction, & Accountability | 226 | ||||||
| Executive Director Finance | 226 | ||||||
| Executive Director Data Systems | 226 | ||||||
| Principal HS | 226 | ||||||
| 10 | Daily | $522.45 | $614.65 | $706.85 | |||
| Chief Administration Officer | 226 | ||||||
| Chief Financial Officer | 226 | ||||||
| Chief Instruction Officer | 226 | ||||||
| Chief Human Resources Officer | 226 | ||||||
| Chief Operations Officer | 226 | ||||||
| Chief Technology Officer | 226 | ||||||
Teacher, Nurse, Librarian
|
Teacher, Nurse, Librarian Step Scale 2025-2026 |
||||||
| Yrs Exp |
25-26 Annual |
25-26 Daily | Yrs Exp | 25-26 Annual | 25-26 Daily | |
|---|---|---|---|---|---|---|
| 0 | 56,250 | 297.17 | 26 | 69,596 | 351.68 | |
| 1 | 56,500 | 297.69 | 27 | 70,496 | 356.49 | |
| 2 | 56,750 | 298.22 | 28 | 70,996 | 359.17 | |
| 3 | 55,868 | 298.76 | 29 | 71,696 | 367.72 | |
| 4 | 57,200 | 299.29 | 30 | 72,896 | 371.46 | |
| 5 | 57,300 | 299.83 | 31 | 73,621 | 373.20 | |
| 6 | 59,950 | 300.10 | 32 | 74,521 | 378.02 | |
| 7 | 60,000 | 300.36 | 33 | 75,021 | 380.69 | |
| 8 | 60,200 | 301.43 | 34 | 76,011 | 385.98 | |
| 9 | 60,500 | 303.04 | 35 | 77,011 | 391.33 | |
| 10 | 60,750 | 304.37 | 36 | 78,211 | 397.75 | |
| 11 | 61,250 | 307.05 | 37 | 79,301 | 403.58 | |
| 12 | 61,950 | 310.79 | 38 | 79,361 | 403.90 | |
| 13 | 62,450 | 313.46 | 39 | 79,781 | 406.14 | |
| 14 | 62,850 | 315.60 | 40 | 79,981 | 407.21 | |
| 15 | 63,150 | 317.21 | 41 | 79,981 | 407.21 | |
| 16 | 63,396 | 318.52 | 42 | 80,511 | 410.05 | |
| 17 | 63,596 | 319.59 | 43 | 81,311 | 414.33 | |
| 18 | 64,046 | 322.00 | 44 | 81,415 | 414.88 | |
| 19 | 64,596 | 324.94 | 45 | 81,415 | 414.88 | |
| 20 | 65,196 | 328.15 | 46 | 81,960 | 417.80 | |
| 21 | 65,896 | 331.89 | 47 | 82,360 | 419.94 | |
| 22 | 66,796 | 336.71 | 48 | 82,581 | 421.12 | |
| 23 | 67,496 | 340.45 | 49 | 82,581 | 421.12 | |
| 24 | 68,196 | 344.19 | 50 | 82,581 | 421.12 | |
| 25 | 68,896 | 347.94 | 51 | 82,581 | 421.12 | |
Stipends & Supplemental Pay
Athletics
Campus
| Campus Stipends 2025-2026 | ||||
|---|---|---|---|---|
| Stipend | Amount | Stipend | Amount | |
| Advanced Placement (AP) Test Coordinator | 1,000 | National Junior Honor Society JH/HS | 700 | |
| Battle of the Books | 500 | Robotics ES | 500 | |
| Campus Technology Representative |
Skeet Club HS Skeet Tournament (max 10) |
1200 120 |
||
| Chess Coach | 1250 | Student Council HS | 1200 | |
| Class Sponsor | 725 | Student Council JH | 700 | |
| Club Sponsor (Non-Competitive) | 500 | Student Council ES | 500 | |
|
Department/Grade Level Chair JH/HS |
1250 | Yearbook HS | 1700 | |
|
Department/Grade Level Chair (ES) |
1200 | Yearbook ES/JH | 700 | |
| Dual Credit Teacher | 250 per section | Webmaster |
CTE
| Career, Technology, Education Stipends 2025-2026 | ||||
|---|---|---|---|---|
| Stipend | Amount | Stipend | Amount | |
| Agriculture: Animal Science | 7,500 | INCubator Lead | 2,000 | |
| Agriculture: Barn Manager | 9,500 | JROTC | 5,000 | |
| Architecture & Construction | 4,500 | Robotics JH | 900 | |
| CTSO Sponsor | 1,500 | |||
| -One sponsor per campus unless otherwise indicated -Must meet the minimum number of 6 student participation |
||||
District
| District Stipends 2025-2026 | ||||
|---|---|---|---|---|
| Stipend | Amount | Stipend | Amount | |
DEGREE |
||||
| Masters | Masters (Assignment Specific) | |||
EFFECTIVE ADVISING FRAMEWORK |
||||
| Lead | 3,000 | Team Member | 1,800 | |
EMPLOYEE OF THE YEAR |
||||
| Teacher: 1st Place | Support Staff: 1st Place | |||
| Teacher | Support Staff | |||
| Teacher: Rookie | ||||
INSTRUCTION |
||||
| Bilingual | 1000 | Science | ||
| Math Secondary | ||||
MENTOR |
||||
| Mentor Lead | ||||
| Mentor: New Teacher 0-1 year experience | ||||
| Mentor: New Teacher 0-1 year experience | ||||
PROGRAMS |
||||
| Chess Lead | Librarian Lead | |||
| Chess Sponsor | Music Lead ES | |||
| Counseling Lead District | Nurse Lead | |||
| Counseling Lead HS | PE Lead ES | |||
SPECIAL EDUCATION |
||||
| Audio/Visual Teacher | Hearing Impaired Teacher | |||
| Dyslexia (CALP) | SE Teacher | |||
Fine Arts
| Fine Arts Stipends 2025-2026 | ||||
|---|---|---|---|---|
| Stipend | Amount | Stipend | Amount | |
BAND |
||||
| Band Head HS | 11500 | Band Head JH | 6500 | |
| Band Asst HS | 6500 | Band Asst JH | 5500 | |
| Band Color Guard HS | 2500 | |||
CHEER |
||||
| Cheer Varsity Head HS | 5000 | Cheer Head JH | 1800 | |
| Cheer Junior Varsity Head HS | 3000 | Pep Squad ES | 500 | |
CHOIR |
||||
| Choir HS | 5500 | Choir District | ||
| Choir JH | 2000 | Children's Choir | 1500 | |
DANCE |
||||
| Dance Head HS | 5000 | Dance Head JH | 1800 | |
| Dance Asst HS | 3000 | |||
| Folklorico HS | 1500 | |||
MARIACHI |
||||
| Mariachi Director HS | 5500 | Mariachi Director JH | 2000 | |
| Mariachi Asst HS | 2500 | |||
THEATRE |
|
|
|
|
| Fall Production Director | One Act Play Director | |||
| Fall Production Asst Director | One Act Play Asst Director | |||
UIL
| University Interscholastic League (UIL) Stipends 2025-2026 | ||||
|---|---|---|---|---|
| Stipend | Amount | Stipend | Amount | |
| UIL Coordinator HS | UIL Coordinator ES | |||
| UIL Sponsor HS | UIL Sponsor ES | |||
| UIL Coordinator JH | UIL Tournament 1 Event | |||
| UIL Sponsor JH | UIL Tournament 2 + Events | |||
| TMSCA Coordinator JH | ||||
| TMSCA Sponsor JH | ||||
|
- UIL Coordinator & Sponsor stipends are for certified educators only - Minimum of 6 students per event -All Tournaments/Competitions are paid for services provided outside of the school day |
||||
Guidelines
Stipends are paid for services outside of the scope of the employee's position roles and responsibilities for which the employee is employed. Stipends are paid based on the number of days of the employee's work calendar. Stipends will be prorated if the employee does not complete the full work calendar. Stipends are in addition to the employee's annual compensation and are not guaranteed from year to year.
Benefit Information
Human Resources is responsible for ensuring the district's benefits programs are cost-effective and competitive. Sharyland ISD's benefits plans begin in January and end in December each year, with open enrollment in October.
- Medical, Dental, Vision
- Life Insurance
- Disability
- Flexible Spending Account (FSA) / Dependent Care Assistance Program (DCAP)
- Voluntary Benefits
- Investment & Retirement Plans
Medical, Dental, Vision
Medical
Medical: Blue Cross Blue Shield of Texas
|
BCBSTX |
Premium |
District Contribution |
Employee Portion |
| Employee Only | $447.00 | $435.00 | $12.00 |
| Employee/Child(ren) | $714.32 | $435.00 | $279.32 |
| Employee /Spouse | $795.00 | $435.00 | $360.00 |
| Employee/Family | $1,049.00 | $435.00 | $614.00 |
| 2 Employee / Family | $1135.00 | $870.00 | $265.00 |






